Rocklin Market Report
$725,322
AVERAGE PRICE OF 167 HOMES$1,376,050
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$874,502
AVERAGE PRICE OF 62 HOMES WITH A POOL$931,197
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$681,940
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $725,322 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $351,247 |
3 bedrooms | $593,702 |
4 bedrooms | $1,128,312 |
5 bedrooms | $1,018,546 |
Rocklin Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 176 | 186 | 187 | 191 | 200 |
Average Price | $751,825 | $759,547 | $764,996 | $783,629 | $806,067 |
Avg Price Change | -1.03% | -0.72% | -2.44% | -2.86% | -6.76% |
Median Price | $719,320 | $724,207 | $711,003 | $709,484 | $731,608 |
Med Price Change | -0.68% | +1.86% | +0.21% | -3.12% | -9.50% |
Avg Bedrooms | 3.57 beds | 4.17 beds | 4.19 beds | 4.2 beds | 3.73 beds |
Avg Bathrooms | 2.88 baths | 3.89 baths | 3.88 baths | 3.9 baths | 3.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 167 | $725,322 | 46 days |
Multi-Million Dollar Homes | 26 | $1,376,050 | 62 days |
Homes with a Pool | 62 | $874,502 | 46 days |
Newly Built Homes | 11 | $931,197 | 49 days |
Reduced Price Homes | 10 | $681,940 | 67 days |