Penn Valley Market Report
$425,873
AVERAGE PRICE OF 83 HOMES$374,616
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,095,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$528,159
AVERAGE PRICE OF 16 HOMES WITH A POOL$460,725
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $425,873 |
Avg Bedrooms | 2.19 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $154,162 |
2 bedrooms | $318,605 |
3 bedrooms | $526,486 |
4 bedrooms | $608,988 |
5 bedrooms | $690,000 |
Penn Valley Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 79 | 88 | 96 | 101 | 96 |
Average Price | $429,631 | $416,621 | $467,499 | $473,534 | $513,546 |
Avg Price Change | +3.12% | -12.21% | -1.29% | -8.45% | +0.30% |
Median Price | $414,810 | $422,180 | $477,315 | $494,825 | $500,382 |
Med Price Change | -1.78% | -13.06% | -3.67% | -1.12% | +1.22% |
Avg Bedrooms | 2.15 beds | 2.13 beds | 2.19 beds | 2.21 beds | 3.15 beds |
Avg Bathrooms | 1.76 baths | 1.73 baths | 1.82 baths | 1.85 baths | 1.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $425,873 | 113 days |
Distressed Homes | 6 | $374,616 | 124 days |
Multi-Million Dollar Homes | 1 | $1,095,000 | 42 days |
Homes with a Pool | 16 | $528,159 | 115 days |
Reduced Price Homes | 4 | $460,725 | 80 days |