Fair Oaks Market Report
$710,754
AVERAGE PRICE OF 85 HOMES$1,333,045
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$629,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,030,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$676,459
AVERAGE PRICE OF 27 HOMES WITH A POOL$864,375
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $710,754 |
Avg Bedrooms | 2.2 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $399,000 |
2 bedrooms | $389,828 |
3 bedrooms | $719,181 |
4 bedrooms | $921,088 |
5 bedrooms | $1,019,067 |
Fair Oaks Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 92 | 115 | 114 | 124 | 121 |
Average Price | $736,328 | $760,799 | $738,290 | $768,237 | $747,818 |
Avg Price Change | -3.32% | +3.05% | -4.06% | +2.73% | -5.27% |
Median Price | $680,958 | $701,695 | $663,552 | $661,129 | $669,449 |
Med Price Change | -3.05% | +5.75% | +0.37% | -1.26% | -3.68% |
Avg Bedrooms | 2.27 beds | 2.32 beds | 2.37 beds | 2.3 beds | 2.57 beds |
Avg Bathrooms | 1.96 baths | 2.01 baths | 1.85 baths | 1.7 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $710,754 | 97 days |
Multi-Million Dollar Homes | 11 | $1,333,045 | 131 days |
Distressed Homes | 1 | $629,900 | 8 days |
Newly Built Homes | 1 | $1,030,000 | 107 days |
Homes with a Pool | 27 | $676,459 | 53 days |
Reduced Price Homes | 8 | $864,375 | 83 days |