Dixon Market Report
$1,009,783
AVERAGE PRICE OF 117 HOMES$3,121,037
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$709,537
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$796,009
AVERAGE PRICE OF 25 HOMES WITH A POOL$606,576
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,009,783 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $1,028,761 |
3 bedrooms | $704,332 |
4 bedrooms | $675,255 |
5 bedrooms | $1,083,105 |
Dixon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 114 | 102 | 95 | 97 | 91 |
Average Price | $1,007,192 | $966,225 | $959,410 | $948,242 | $962,270 |
Avg Price Change | +4.24% | +0.71% | +1.18% | -1.48% | -4.06% |
Median Price | $695,461 | $688,947 | $681,365 | $682,337 | $685,735 |
Med Price Change | +0.95% | +1.11% | -0.14% | -0.50% | +0.45% |
Avg Bedrooms | 3.02 beds | 3.02 beds | 3.02 beds | 3.2 beds | 3.08 beds |
Avg Bathrooms | 2.46 baths | 2.44 baths | 2.34 baths | 2.38 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 117 | $1,009,783 | 90 days |
Multi-Million Dollar Homes | 16 | $3,121,037 | 222 days |
Newly Built Homes | 55 | $709,537 | 77 days |
Homes with a Pool | 25 | $796,009 | 45 days |
Reduced Price Homes | 5 | $606,576 | 34 days |