Napa County
Napa County Market Report
$847,793
AVERAGE PRICE OF 22 HOMES$762,711
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,822,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,763,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$734,490
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$1,274,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $847,793 |
| Avg Bedrooms | 3.18 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $1,274,900 |
| 2 bedrooms | $2,500,000 |
| 3 bedrooms | $860,666 |
| 4 bedrooms | $1,077,259 |
| 5 bedrooms | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 22 | $847,793 | 105 days |
| Newly Built Homes | 5 | $762,711 | 21 days |
| Homes with a Pool | 2 | $1,822,500 | 28 days |
| Multi-Million Dollar Homes | 5 | $1,763,980 | 260 days |
| Reduced Price Homes | 1 | $734,490 | 14 days |
| Distressed Homes | 1 | $1,274,900 | 118 days |

